<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>mpa consulting</title>
		<description>mpa consulting</description>
		<link><![CDATA[http://www.mpaconsulting.co.za]]></link>
		<atom:link rel='next' href='http://www.mpaconsulting.co.za/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[mpa-lombardy-screens-001]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/mpa-lombardy-screens-001.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/mpa-lombardy-screens-001.jpg' medium='image' />
			<media:title><![CDATA[mpa-lombardy-screens-001]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/thumbs/thumbs_mpa-lombardy-screens-001.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tuks Students cycling for MPA]]></title>
			<description><![CDATA[Tuks Students cycling for MPA]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/cesa-relay-2010/mpa-2.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/cesa-relay-2010/mpa-2.jpg' medium='image' />
			<media:title><![CDATA[Tuks Students cycling for MPA]]></media:title>
			<media:description><![CDATA[Tuks Students cycling for MPA]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/cesa-relay-2010/thumbs/thumbs_mpa-2.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tuks Students at CESA Relay]]></title>
			<description><![CDATA[Tuks Students at CESA Relay]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/cesa-relay-2010/mpa-1.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/cesa-relay-2010/mpa-1.jpg' medium='image' />
			<media:title><![CDATA[Tuks Students at CESA Relay]]></media:title>
			<media:description><![CDATA[Tuks Students at CESA Relay]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/cesa-relay-2010/thumbs/thumbs_mpa-1.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Refurbishment of Sludge Thickness]]></title>
			<description><![CDATA[Units 3 & 4]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/image73.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/image73.jpg' medium='image' />
			<media:title><![CDATA[Refurbishment of Sludge Thickness]]></media:title>
			<media:description><![CDATA[Units 3 & 4]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/thumbs/thumbs_image73.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Concrete Piping]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/copy_0_image6.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/copy_0_image6.jpg' medium='image' />
			<media:title><![CDATA[Concrete Piping]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/thumbs/thumbs_copy_0_image6.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Typical Valve Installation on  Bulk Water Main]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/image10.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/image10.jpg' medium='image' />
			<media:title><![CDATA[Typical Valve Installation on  Bulk Water Main]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/water-amp-sanitation/thumbs/thumbs_image10.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[General Structural Upgrades]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/image78.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/image78.jpg' medium='image' />
			<media:title><![CDATA[General Structural Upgrades]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/thumbs/thumbs_image78.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[General Structural Upgrades]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/image77.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/image77.jpg' medium='image' />
			<media:title><![CDATA[General Structural Upgrades]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/thumbs/thumbs_image77.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[General Structural Upgrades]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/image76.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/image76.jpg' medium='image' />
			<media:title><![CDATA[General Structural Upgrades]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/thumbs/thumbs_image76.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[General Structural Upgrades]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/image75.jpg]]></link>
			<media:content url='http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/image75.jpg' medium='image' />
			<media:title><![CDATA[General Structural Upgrades]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mpaconsulting.co.za/wp-content/gallery/mariamman-temple/thumbs/thumbs_image75.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) mpa consulting (http://www.mpaconsulting.co.za)]]></media:copyright>
		</item>
	</channel>
</rss>

